Arran Bus 324 to Lochranza

The Arran bus 324 is timed to coincide with the Ardrossan to Brodick ferry. The bus runs along the A841 from Brodick to Lochranza and on to Blackwaterfoot

324 Bus Arran Bus 324


Brodick to Blackwaterfoot via Lochranza

          MT   F
Brodick Ferry 0800 1055 1340 1620 1715 1905 2135
Castle Gate 0809 1104 1349 1629 1724 1914 2144
Corrie 0818 1113 1358 1638 1733 1923 2153
Sannox 0823 1118 1403 1643 1738 1928 2158
LOCHRANZA 0843 1138 1423 1703 1758 1948 2218
Catacol 0847 1142 1427 1707 1802 1952 2222
Pirnmill 0858 1153 1438 1718 1813 2003 2233
Imachar 0903 1158 1443 1723 1818 2008 2238
Dougarie 0908 1203 1448 1728 1823 2013 2242
Machrie 0912 1207 1452 1732 1827 2017 2245
Blackwaterfoot 0922 1217 1502 1742 1837 2027 2255


MT - The 1715 bus runs Monday to Thursday during school term time only
F - The 2135 bus runs on Friday only 25th March 2011 to 22nd October 2011

  Sun Sun Sun Sun
Brodick Ferry 1055 1340 1620 1905
Castle Gate 1104 1349 1629 1914
Corrie 1113 1358 1638 1923
Sannox 1118 1403 1643 1928
LOCHRANZA 1138 1423 1703 1948
Catacol 1142 1427 1707 1952
Pirnmill 1153 1438 1718 2003
Imachar 1158 1443 1723 2008
Dougarie 1203 1448 1728 2013
Machrie 1207 1452 1732 2017
Blackwaterfoot 1217 1502 1742 2027

 

Blackwaterfoot to Brodick

    SCH         F
Blackwaterfoot ...... ...... 0915 1207 1456 1735 2010
Machrie 0638 0738 0925 1217 1506 1745 2020
Dougarie 0642 0742 0929 1221 1510 1749 2024
Imachar 0647 0747 0934 1226 1515 1754 2029
Pirnmill 0652 0752 0939 1231 1520 1759 2034
Catacol 0703 0803 0950 1242 1531 1810 0803
LOCHRANZA 0707 0807 0954 1246 1535 1814 0807
Sannox 0727 0827 1014 1306 1555 1834 0827
Corrie 0732 0832 1019 1311 1600 1839 0832
Castle Gate 0741 0841 1028 1320 1609 1848 0841
Brodick 0750 0850 1037 1329 1618 1857 0850

SCH - The 0738 bus runs on a school term time only
F - The 2010 bus runs on a Friday only 25th March 2011 to 22nd October 20110

  Sun Sun Sun Sun
Blackwaterfoot 0915 1207 1456 1735
Machrie 0925 1217 1506 1745
Dougarie 0929 1221 1510 1749
Imachar 0934 1226 1515 1754
Pirnmill 0939 1231 1520 1759
Catacol 0950 1242 1531 1810
LOCHRANZA 0954 1246 1535 1814
Sannox 1014 1306 1555 1834
Corrie 1019 1311 1600 1839
Castle Gate 1028 1320 1609 1848
Brodick 1037 1329 1618 1857



 

Arran bus 322 - Brodick to Blackwaterfoot via The String

Arran bus 323 - Brodick to Blackwaterfoot via Lamlash, Whiting Bay and Kildonan

News

Arran E-Zine

I invite you to subscribe to our Arran newsletter. Keep up to date with what is happening on Arran
Email

Name

Then

Don't worry -- your e-mail address is totally secure.
I promise to use it only to send you Arran E-zine

Custom Search

Translate this Page


Recent Changes

Cycling Cycling

Cycling on the Isle of Arran

Walking Walking

Walks on the Isle of Arran

Arran Attractions Arran Attractions

Places to Visit